Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 3 Ton Per Day |
Chamber Size | 30 X 20 X 64 |
Bale Size | 30 X 20 X T |
Idle Cycle Time | 30 to 35 Seconds |
Electric Motor | 10 HP |
Pressure on RAM | 50 Ton |
Weight of the bale | 100-150KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bale size (L X W X B) | 1000 mm X 1100 mm X 800 mm (L X W X B) |
Electric Motor | 25 H.P 3 PHASE ON 1440 RPM |
Hydraulic pressure | 2000 Psi |
Production Rate | 3 to 4 bales / hour |
All over dimensions | 4450 mm X 1200 mm X 2000 mm |
Additional Information:
2.7/5
Rated by 16 Users