We are leading Manufacturer of different type of Rubble Baler cutters
₹ 150000 / Piece Get Latest Price
| Motor Power | 15 HP |
| Cutter Force | 40 Tons |
| Cutter Stroke | 750 mm |
| Working Pressure | 3000 Psi |
| Operating Type | Hydraulic |
| Machine Type | Automatic |
| Condition | New |
| Country of Origin | Made in India |
| RPM | 1440 |
| Bale Size | 600mm X 300mm X 300mm |
| Working fluid | Hydro Enklo 68 |
| Cylinder | 1 |
₹ 450000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Cutter Force | 15 TON |
| Operating Type | Hydraulic |
| Machine Type | Automatic |
| Condition | New |
| Oil Tank Capacity | 150 LITRES |
The MASK Rubber Bale Cutter cuts large slabs or bales of rubber into smaller sections for ease of processing. The manageable cut sections are ideal to throw onto a mill or into a mixer.
The normal use of a bale cutter is to cut the large slabs of raw material e.g. natural rubber and synthetic Rubber. The resulting smaller pieces are then mixed to make the compound needed for the processor’s final product.
₹ 185000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Cutter Force | 10 Tons |
| Cutter Stroke | 375 mm |
| Working Pressure | 3000 Psi |
| Operating Type | Hydraulic |
| Machine Type | Automatic |
| Condition | New |
| Country of Origin | Made in India |
| Working fluid | Hydro Enklo 68 |
| RPM | 1440 |
| Cylinder | 1 |
| Bale Size | 600mm X 300mm X 300mm |
| Delivery Time | 45 DAYS |
| Port Of Dispatch | MUNDRA PORT |
| Production Capacity | 10 MACHINES PER MONTH |
| Packaging Details | OPEN DELIVERY |
| Payment Terms | L/C (Letter of Credit)/Other |
Munir Kapadiya (Director)
Mask Hydraulic Machineries
Plot No 500/1, Mask Hydraulic Machineries, Opp.Of Marudhar Industries B/H Of Dhwani Polymers Phase-4
Ahmedabad - 382445, Gujarat, India